地点在 kampung pandan sport complex
Type | Distance | Time | Total Time | Pace |
Interval | 800 m | 3:33 | 3:33 | 4:27 |
Rest | — | 3:33 | 7:06 | — |
Interval | 800 m | 3:20 | 10:26 | 4:10 |
Rest | — | 3:20 | 13:46 | — |
Interval | 800 m | 3:17 | 17:03 | 4:07 |
Rest | — | 3:17 | 20:20 | — |
Interval | 800 m | 3:23 | 23:43 | 4:14 |
Rest | — | 3:23 | 27:06 | — |
Interval | 800 m | 3:22 | 30:28 | 4:13 |
Rest | — | 3:22 | 33:50 | — |
Interval | 800 m | 3:25 | 37:15 | 4:17 |
Rest | — | 4:50 | 42:05 | — |
4800 meters
Calories: 373
VO2 Max: 46.5
No comments:
Post a Comment